Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Friction Stay |
Size | 8-24 Inch |
Brand | Mangalam Industries |
Packaging Type | Box |
Material | Aluminium |
Additional Information:
Product Price :Get Latest Price
Product Details:Size | 11.6-36 Inch |
Brand | Mangalam Industries |
Packaging Type | Box |
Material | Aluminium |
Size | Max. Height | Max. Width | Max. Weight | Thickness | Opening |
8” | 800 | 400 | 12 kg | 2 mm | 60 deg |
10” | 1000 | 500 | 16 kg | 2 mm | 88 deg |
12” | 1100 | 600 | 19 kg | 2 mm | 88 deg |
14” | 1200 | 600 | 22 kg | 2.5 mm | 88 deg |
18” | 1400 | 700 | 32 kg | 2.5 mm | 88 deg |
20” | 1500 | 700 | 45 kg | 2.5 mm | 88 deg |
24” | 1650 | 800 | 55 kg | 3 mm | 88 deg |
Product Price :Get Latest Price
Product Details:Usage/Application | Friction Stay |
Brand | Mangalam Industries |
Item Code | FS1 |
Material | Aluminium |
Size | Max. Height | Max. Width | Max. Weight | Thickness | Opening |
8” | 800 | 400 | 12 kg | 2 mm | 60 deg |
10” | 1000 | 500 | 16 kg | 2 mm | 88 deg |
12” | 1100 | 600 | 19 kg | 2 mm | 88 deg |
14” | 1200 | 600 | 22 kg | 2.5 mm | 88 deg |
18” | 1400 | 700 | 32 kg | 2.5 mm | 88 deg |
20” | 1500 | 700 | 45 kg | 2.5 mm | 88 deg |
24” | 1650 | 800 | 55 kg | 3 mm | 88 deg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Size | 8-24 Inch |
Brand | Mangalam Industries |
Packaging Type | Box |
Material | Aluminium |
Size | Max. Height | Max. Width | Max. Weight | Thickness | Opening |
8” | 800 | 400 | 12 kg | 2 mm | 60 deg |
10” | 1000 | 500 | 16 kg | 2 mm | 88 deg |
12” | 1100 | 600 | 19 kg | 2 mm | 88 deg |
14” | 1200 | 600 | 22 kg | 2.5 mm | 88 deg |
18” | 1400 | 700 | 32 kg | 2.5 mm | 88 deg |
20” | 1500 | 700 | 45 kg | 2.5 mm | 88 deg |
24” | 1650 | 800 | 55 kg | 3 mm | 88 deg |
Additional Information:
Explore More Products
3.7/5
Rated by 10 Users
© Mangalam Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited